Trading Fees
0.2%
Note: The trading fees will be deducted from the digital asset that you acquired upon transaction was completed. For example, if you acquired BTC upon transaction was completed, 0.2% of the BTC amount will be deducted as fees.
Deposit & Withdrawal Fees
Deposit: Zero Fee (System will not process the deposit request lower than the minimum deposit amount)
Withdrawal: Fees will adjusted regularly according to the actual situation of blockchain, and withdraw fees are subject to the withdraw page.
Coin | Min Deposit | Min Withdrawal |
BTC | 0.001BTC | 0.001BTC |
BEAM | 0.2 BEAM | 0.2 BEAM |
GRIN | 0.2 GRIN | 0.2 GRIN |
TERA | 100 TERA | 100 TERA |
ETH | 0.02ETH | 0.02ETH |
XRP | 25XRP | 25XRP |
BSV | 0.001BSV | 0.001BSV |
ETC | 0.02ETC | 0.02ETC |
BCH | 0.001BCH | 0.001BCH |
LTC | 0.05LTC | 0.05LTC |
USDT | 10USDT | 10USDT |
TUSD | 10TUSD | 10TUSD |
GUSD | 10GUSD | 10GUSD |
PAX | 10PAX | 10PAX |
USDC | 10USDC | 10USDC |
… | … | … |
Comments
0 comments
Article is closed for comments.